State Payroll Services59
Payroll Bulletins - Division of Housing
and Community Renewal
| DH Bulletin Number | Date | Subject |
| No. 60 | 03/28/13 | April 2013 District Council 37 (DC37) Performance Advances |
| No. 59 | 03/01/13 | April 2013 District Council 37 (DC37) Longevity Lump Sum (LLS) Payment |
| No. 58 | 09/18/12 | October 2012 Performance Advances for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 57 | 09/13/12 | October 2012 Rent Regulation Services Unit (RRSU) Longevity Lump Sum Payments (LLS) |
| No. 56 | 03/29/12 | April 2012 Performance Advances for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 55 | 03/09/12 | April 2012 Rent Regulation Services Unit (RRSU) Longevity Lump Sum Payments (LLS) |
| No. 54 | 09/21/11 | October 2011 Performance Advances for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 53 | 09/16/11 | October 2011 Rent Regulation Services Unit (RRSU) Longevity Lump Sum Payments (LLS) |
| No. 52 | 04/08/11 | April 2011 Rent Regulation Services Unit (RRSU) Longevity Lump Sum Payments (LLS) |
| No. 51 | 03/31/11 | April 2011 Performance Advances for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 50 | 09/27/10 | October 2010 Performance Advances for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 49 | 09/13/10 | October 2010 Rent Regulation Services Unit (RRSU) Longevity Lump Sum Payments (LLS) |
| No. 48 | 07/14/10 | Retroactive April 1, 2010 Salary Increase for Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 47 | 05/20/10 | 2010 Salary Increases for Employees in the Rent Regulation Services Unit (RRSU) |
| No. 46 | 03/23/10 | April 2010 Performance Advances for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 45 | 03/23/10 | April 2010 Salary Increases for Employees Represented by the Rent Regulation Services Unit (RRSU) |
No. 44 |
03/10/10 03/29/10 |
April 2010 Rent Regulation Services Unit (RRSU) Longevity Lump Sum Payments (LLS) |
| No. 43 | 02/02/10 | District Council 37, Local 1359, Division of Housing and Community Renewal Dues and Agency Shop Fee Increase |
| No. 42 | 11/03/09 | 2009 CSEA, PEF and RRSU Over 40 Compensatory Time II Cash Out |
| No. 41 | 09/11/09 | October 2009 Performance Advances and Longevity Payments for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 40 | 09/10/09 | October 2009 Merit Step Listings and Payments for Certain Graded and NS Equated to Grade Employees Represented by the Public Employees Federation (PEF) and the Rent Regulation Services Unit (RRSU) |
| No. 39 | 03/24/09 | April 2009 Public Employees Federation (PEF) and Rent Regulation Services Unit (RRSU) Merit Step Listings and Payments |
| No. 38 | 03/24/09 | April 2009 Performance Advances and Longevity Payments for Graded and NS Equated to Grade Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 37 | 03/24/09 | April 1, 2009 Salary and Longevity Increases for Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 36 | 01/13/09 | District Council 37, Local 1359, Division of Housing and Community Renewal Dues and Agency Shop Fee Increase |
| No. 35 | 09/23/08 | October 1, 2008 Increase to Location Pay and Mid-Hudson Location Pay for Employees Represented by CSEA, PEF or RRSU and Designated M/C |
| No. 34 | 09/23/08 | October 2008 Performance Advances and Longevity Payments for Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 33 | 09/17/08 | October 2008 Merit Step Listings and Payments for Certain Graded and NS Equated to Grade Employees Represented by the Public Employees Federation (PEF) and Rent Regulation Services Unit (RRSU) |
| No. 32 | 05/13/08 | April 1, 2007 and April 1, 2008 Salary and Other Increases for Employees Represented by the Rent Regulation Services Unit (BU67) |
| No. 31 | 03/17/08 | April 2008 Performance Advances and Longevity Payments for Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 30 | 03/07/08 | April 2008 Public Employees Federation (PEF) and Rent Regulation Services Unit (RRSU) Merit Step Listings and Payments |
| No. 29 | 12/19/07 | District Council 37, Local 1359, Division of Housing and Community Renewal, Dues and Agency Shop Fee Increase |
| No. 28 | 09/20/07 | October 2007 Performance Advances and Longevity Payments for Employees Represented by Rent Regulation Services Unit (RRSU) |
| No. 27 | 09/17/07 | October 2007 Merit Step Payments for Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 26 | 09/07/07 | October 2007 Merit Step Eligibility Information for Employees Represented by the Rent Regulation Services Unit (RRSU) |
| No. 25 | 03/26/07 | April 1, 2007 Salary Increase for Employees Represented by Rent Regulation Services Unit (BU67) |
| No. 24 | 03/26/07 | April 2007 Performance Advances and Longevity Payments for Employees Represented by Rent Regulation Services Unit (RRSU) |
| No. 23 | 12/11/06 | District Council 37, Local 1359, Division of Housing and Community Renewal, Dues and Agency Shop Fee Increase |
| No. 22 | 09/27/06 | Change to Longevity Payment Eligibility for Employees Represented by the Rent Regulations Services Unit |
| No. 21 | 03/20/06 | April 1, 2006 Salary and Location Pay Increases for Employees Represented by Rent Regulation Services Unit (BU67) |
| No. 20 | 03/17/06 | April 1, 2006 Performance Advances for Rent Regulation Services Unit (BU67) |
| No. 19 | 12/30/05 | District Council 37, Local 1359, Division of Housing and Community Renewal Employees, Dues and Agency Shop Fee Increase |
| No. 18 | 07/14/05 | Eligibility and Processing Instructions for the Workers’ Compensation Supplemental Pay Program for Rent Regulation Services Unit (RRSU) (DC 37) Employees |
| No. 17 | 04/15/05 | Lump Sum Bonus Payments for Rent Regulation
Services Unit (RRSU) Represented Employees for Fiscal Year 2003-2004 |
| No. 16 | 04/11/05 | April 1, 2005 Salary and Location Pay
Increases for Employees Represented by Rent Regulations Services (BU
67) |
| No. 15 | 03/21/05 | April 1, 2005 Performance Advances for Rent Regulation Services (BU 67) |
| No. 14 | 04/11/05 | April 1, 2004 Salary and Location Pay Increases for Employees Represented by Rent Regulations Services (BU 67) |
| No. 13 | 12/23/04 | District Council 37, Local 1359, Division of Housing and Community Renewal Employees Dues and Agency Shop Fees Increase |
| No. 12 | 04/05/04 | Performance Advance Payments for Rent Regulations Services (BU 67) |
| No. 11 | 03/18/04 | April 1, 2004 Performance Advances for Rent Regulation Services (BU 67) |
| No. 10 | 02/24/04 | New Narrative Description for Deduction Code 391 |
| No. 9 | 12/23/03 | Dues and Agency Shop Fee Increase (Council 37, Local 1359) |
| No. 8 | 10/17/03 | Voluntary Insurance Program for Employees Represented by District Council 37, Local 1359 |
| No. 7 | 03/25/03 | April 1, 2003 Performance Advances for Rent Regulation Services (BU67) |
| No. 6 | 12/19/02 | Dues and Agency Shop Fee Increase for District Council 37, Local 1359, Division of Housing and Community Renewal Employees |
| No. 5 | 01/31/02 | DC 37 Local 1359 Dues and Agency Shop Fee Increase |
| No. 4 | 04/30/01 | Union Dues (code 224) and Agency Shop Fee (code 230) Deduction Amounts for Employees Participating in the Voluntary Reduction in Work Schedule (VRWS) as described in Bulletin 194 |
| No. 3 | 12/31/98 | District Council 37, Local
1359 Dues and Agency Shop Fee Increase |


