State Payroll Services
Payroll Bulletins - State Police
| SP Bulletin Number | Date | Subject |
| No. 144 | 11/07/12 | 2012 State Police Holiday Bonus Payment |
| No. 143 | 10/29/12 | 2012 State Police Hazardous Duty Pay |
| No. 142 | 10/29/12 | 2012 State Police Expertise Pay |
| No. 141 | 05/16/12 | Fitness Bonus Payment for State Fiscal Year 2011-12 |
| No. 140 | 05/16/12 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 139 | 11/14/11 | 2011 State Police Holiday Bonus Payment |
| No. 138 | 11/14/11 | 2011 State Police Expertise Pay |
| No. 137 | 11/14/11 | 2011 State Police Hazardous Duty Pay |
| No. 136 | 07/13/11 | New York State Police Investigators Association (NYSPIA) Dues and Agency Shop Fee Increase |
| No. 135 | 05/27/11 | Fitness Bonus Payment for State Fiscal Years 2009-10 and 2010-11 |
| No. 134 | 05/13/11 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 133 | 03/30/11 | Movement of Command Pay and Premium Overtime to Base Salary for State Police Senior Investigators |
| No. 132 | 02/23/11 | Separation of Insurance Deduction Code 309 (PBA, NY Insurance) |
| No. 131 | 11/09/10 | 2010 State Police Holiday Bonus Payment |
| No. 130 | 11/09/10 | 2010 State Police Expertise Pay |
| No. 129 | 11/09/10 | 2010 State Police Hazardous Duty Pay |
| No. 128 | 08/06/10 | Modification to Deduction Code 302, PBA Disability Insurance |
| No. 127 | 07/19/10 | Retroactive April 1, 2010 Salary Increase for State Police Employees Represented by the Police Benevolent Association (PBA) |
| No. 126 | 07/19/10 | Retroactive April 1, 2010 Salary Increase for State Police Employees Represented by the New York State Police Investigators Association (NYSPIA) |
| No. 125 | 06/25/10 | Police Benevolent Association of the New York State Troopers, Inc. Dues and Agency Shop Fee Structure Change |
| No. 124 | 06/15/10 | New York State Police Investigators Association (NYSPIA) Dues and Agency Shop Fee Decrease |
| No. 123 | 05/27/10 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 122 | 05/20/10 | Police Benevolent Association (PBA) of the New York State Troopers, Inc. Dues and Agency Shop Fee Increase |
| No. 121 | 05/20/10 | 2010 Salary Increase for State Police Employees Represented by the New York State Police Investigators Association (NYSPIA) |
| No. 120 | 05/20/10 | 2010 Salary Increase for State Police Employees Represented by the Police Benevolent Association (PBA) |
| No. 119 | 03/23/10 | April 1, 2010 Salary and Other Increases for State Police Employees Represented by the Police Benevolent Association (PBA) |
| No. 118 | 03/23/10 | April 1, 2010 Salary and Other Increases for State Police Employees Represented by the New York State Police Investigators Association (NYSPIA) |
| No. 117 | 12/09/09 | New York State Police Investigators Association (NYSPIA) Dues and Agency Shop Fee Increase |
| No. 116 | 11/17/09 | 2009 State Police Holiday Bonus Payment |
| No. 115 | 07/22/09 | Police Benevolent Association (PBA) of the New York State Troopers, Inc. Dues and Agency Shop Fee Increase |
| No. 114 AMENDED AMENDED |
07/15/09 07/20/09 08/10/09 |
April 1, 2007, April 1, 2008 and April 1, 2009 Retroactive Salary and Other Increases for State Police Employees Represented by the New York State Police Investigators Association (NYSPIA) |
| No. 113 | 07/15/09 | April 1, 2007, April 1, 2008 and April 1, 2009 Retroactive Salary and Other Increases for State Police Employees Represented by the Police Benevolent Association (PBA) |
| No. 112 | 06/24/09 | New York State Police Investigators Association (NYSPIA) Dues and Agency Shop Fee Increase |
| No. 111 | 05/21/09 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 110 | 03/20/09 | Modification to Deduction Code 302, PBA Disability Insurance |
| No. 109 | 02/17/09 | Payment of Out-of-Title Work for Employees of the New York State Police Represented by the Police Benevolent Association (PBA) |
| No. 108 | 02/11/09 | Fitness Bonus Payment for Fiscal Year 2008-09 |
| No. 107 | 11/13/08 | 2008 State Police Holiday Bonus Payment |
| No. 106 | 05/12/08 | New York State Police Shift Change Half-Time Payment |
| No. 105 | 05/08/08 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 104 | 04/02/08 | Change in Narrative Descriptions for Fraternal Order Troopers Life and Fraternal Order Troopers IRA |
| No. 103 | 01/16/08 | Fitness Bonus Payment for Fiscal Year 2007-08 |
| No. 102 | 11/08/07 | 2007 State Police Holiday Bonus Payment |
| No. 101 | 06/04/07 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 100 | 01/29/07 | Fitness Bonus Payment for Fiscal Year 2006-07 |
| No. 99 | 01/18/07 | Modification to Deduction Code 302, PBA Disability Insurance |
| No. 98 | 11/22/06 | 2006 State Police Holiday Bonus Payment |
| No. 97 | 09/14/06 | New York State Police Investigators Association (NYSPIA) Dues and Agency Shop Fee Increase |
| No. 96 | 09/11/06 | Change in Deduction Calculation Routine for Police Benevolent Association (PBA) of the New York State Troopers, Inc. Dues and Agency Shop Fee |
| No. 95 | 07/18/06 | New York State Police Investigators Association (NYSIPA) Bargaining Unit 62 (BU62) Arbitration Award Implementation 2005-2006 |
| No. 94 | 05/15/06 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 93 | 04/20/06 | Police Benevolent Association of the New York State Troopers, Inc. Dues and Agency Shop Fee Increase |
| No. 92 | 04/11/06 | New Deduction Code 532 (NYSPIA Voluntary Supplemental Insurance Program) |
| No. 91 | 03/20/06 | April 1, 2006 Salary Increase and Other Payments for Employees Represented by the Police Benevolent Association (PBA) |
| No. 90 | 11/21/05 | Fitness Bonus Payment for Fiscal Year 2005-06 |
| No. 89 | 11/04/05 | 2005 State Police Holiday Bonus Pay |
| No. 88 | 09/01/05 | State Police Benevolent Association of the NYS Troopers, Inc. Bargaining Unit 17 (BU17) Arbitration Award Implementation for 2003–2007 |
| No. 87 | 08/31/05 | State Police Benevolent Association of the NYS Troopers, Inc. Bargaining Unit 07 (BU07) Arbitration Award Implementation for 2003–2007 |
| No. 86 | 08/31/05 | Dues and Agency Shop Fee Increase for Police Benevolent Association of the New York State Troopers, Inc. |
| No. 85 | 08/10/05 | Dues and Agency Shop Fee Increase for New York State Police Investigators Association |
| No. 84 | 07/06/05 | State Police BU 62 Arbitration Award Implementation for 2003–05 |
| No. 83 | 06/07/05 | Permanent Rank of Sergeant Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 82 | 05/11/05 | Education Payment for Employees Represented
by the Police Benevolent Association (PBA) and the NYS Police Investigators
Association (NYSPIA) |
| No. 81 | 11/24/04 | 2004 State Police Holiday Bonus Pay |
| No. 80 | 11/23/04 | Fitness Bonus Payment for Fiscal Year 2004-2005 |
| No. 79 | 09/14/04 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigators Association (NYSPIA) |
| No. 78 | 08/19/04 | New Earnings Code EOS - Extraordinary Overtime for Senior Investigators |
| No. 77 | 07/09/04 | Permanent Rank of Sergeant Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 76 | 06/07/04 | Equipment Allowance Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 75 | 01/27/04 | State Police BU-17 Salary Change |
| No. 74 | 01/22/04 | Deduction Code 308, Equitable Life Insurance Program |
| No. 73 | 11/21/03 | Fitness Bonus Payment for Fiscal Year 2003-2004 |
| No. 72 | 11/19/03 | State Police Troopers' Salary Schedule Change Based on Geographic Work Location |
| No. 71 | 11/14/03 | 2003 State Police Holiday Bonus Pay |
| No. 70 | 07/09/03 | Addendum to Bulletin Sp-66, April 2003 State Police BU 07 and BU17 Arbitration Award Implementation |
| No. 69 | 06/10/03 | Permanent Rank Sergeant Payment for Employees Represented by the NYS Police Investigator Association (NYSPIA) |
| No. 68 | 06/09/03 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigator Association (NYSPIA) |
| No. 67 | 05/23/03 | Equipment Allowance Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 66 | 05/06/03 | April 2003 State Police BU 07 and BU 17 Arbitration Award Implementation |
| No. 65 | 04/15/03 | Dues and Agency Shop Fee Increase for Police Benevolent Association of the New York State Troopers, Inc. |
| No. 64 | 11/26/02 | Fitness Payment for Fiscal Year 2002-2003 |
| No. 63 | 11/13/02 | 2002 Uniform Allowance for State Police - Trooper Bargaining Unit 07 |
| No. 62 | 11/13/02 | 2002 State Police Holiday Bonus Pay |
| No. 61 | 11/07/02 | 2002 Productivity Bonus Payments for Employees Represented by the Police Benevolent Association (PBA) |
| No. 60 | 08/08/02 | 2000-2001 Emergency Response Payment for Employees Represented by the Police Benevolent Association (PBA) |
| No. 59 | 07/18/02 | Dues Increase for Rehired Retirees Who Are Members of the Police Benevolent Association of the New York State Troopers, Inc. |
| No. 58 | 07/01/02 | Dues and Agency Shop Fee Increase for Police Benevolent Association of the New York State Troopers, Inc. |
| No. 57 | 06/03/02 | Training Stipend for Fiscal Year 2002-2003 |
| No. 56 | 05/28/02 | Permanent Rank Sergeant Payment for Employees Represented by the NYS Police Investigator Association (NYSPIA) |
| No. 55 | 05/24/02 | NYSPIA Dues and Agency Shop Increase |
| No. 54 | 05/17/02 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigator Association (NYSPIA). |
| No. 53 | 05/17/02 | Equipment Allowance Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 52 | 05/10/02 | PBA Personal Lines Insurance Deduction Code 296 for the Police Benevolent Associaiton (PBA) of the New York State Troopers, Inc. |
| No. 51 | 03/27/02 | April 1, 2002 Salary Increase and Other Increases for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 50 | 03/13/02 | Special Hire Deduction Code 299 for the Police Benevolent Association (PBA) of the New York State Troopers, Inc. |
| No. 49 | 02/11/02 | 1999-2000 Emergency Response Payment for Employees Represented by the Police Benevolent Association (PBA). |
| No. 48 | 12/10/01 | Fitness Payment for Fiscal Years 1999-2000, 2000-2001, 2001-2002 |
| No. 47 | 11/13/01 | 2001 State Police Holiday Bonus Pay |
| No. 46 | 11/05/01 | 2001 Uniform Allowance for State Police - Trooper Bargaining Unit 07 |
| No. 45 | 09/24/01 | Training Stipends for Fiscal Years 1999-2000, 2000-2001, and 2001-2002 |
| No. 44 | 07/13/01 | Dues and Agency Shop Fee Increase for Employees Represented by the New York State Investigators Association |
| No. 43 | 06/11/01 | Education Payment for Employees Represented by the Police Benevolent Association (PBA) and the NYS Police Investigator Association (NYSPIA) |
| No. 42 | 05/31/01 | Permanent Rank Sergeant Payment for Employees Represented by the NYS Police Investigator Association (NYSPIA) |
| No. 41 | 05/15/01 | Equipment Allowance Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 40 | 05/11/01 | 2000 and 2001 Productivity Bonus Payments for Employees Represented by the Police Benevolent Association (PBA) |
| No. 39 | 04/27/01 | Police Benevolent Association Dues/Agency Shop Increase |
| No. 38 | 04/20/01 | New Agency Procedures for Approving Longevity Compensation |
| No. 37 | 04/10/01 | April 1, 1999 and April 1, 2000 Salary Increases and Other Increases for Employees Represented by the Police Benevolent Association (PBA) |
| No. 36 | 04/09/01 | Cancellation of General Deductions for Certain Employees who are Inactive or on a Leave of Absence Without Pay |
| No. 35 | 04/09/01 | April 1, 2001 Salary Increase, Other Increases and Lump Sum Payment for Employees Represented by the NYS Police Investigators Association (NYSPIA) |
| No. 34 | 11/22/00 | 2000 Holiday Bonus Pay |
| No. 33 | 11/16/00 | 2000 Uniform Allowance for State Police - Trooper Bargaining Unit 07 |
| No. 32 | 10/17/00 | New Deduction Code 397 NYSPIA Long Term Disability Insurance |
| No. 31 | 03/29/00 | New York State Police Investigators Association (NYSPIA) Dues and Agency Shop Fee Decrease |
| No. 30 | 12/16/99 | Procedures for processing
deduction code 349 (NYSPIA Term Life Insurance) |
| No. 29 | 11/18/99 | Holiday Bonus Pay |
| No. 28 | 11/10/99 | 1999 Uniform Allowance |
| No. 27 | 07/07/99 | New Earnings Codes for 12 Hour Workday Employees |
| No. 26 | 05/14/99 | Productivity Bonus |
| No. 25 | 05/14/99 | Fitness Payment |
| No. 24 | 05/14/99 | Drug Training Stipend Metro Training Stipend |
| No. 23 | 04/06/99 | New Deduction Code For Trooper Foundation |
| No. 22 | 04/06/99 | New Deduction Code For PBA Disability Insurance Program |
| No. 21 | 03/31/99 | Special Training Stipend - Investigators and Senior Investigators (Bargaining Unit 62) |
| No. 20 | 02/11/99 | Education and Fitness Payments |
| No. 19 | 01/19/99 | Permanent Rank of Sergeant
and Emergency Response Payments |
| No. 18 | 12/29/98 | January 1, 1999, Salary Increase and Other Changes in Salary for Non- Commissioned Officers (NU 17) and Troopers (NU 07) |
| No. 17 | 12/29/98 | January 1, 1999, Salary Increase and Other Changes in Salary for Investigators and Senior Investigators (NU 62) |
| No. 16 | 12/07/98 | Training Stipend and Holiday Bonus Pay |


