Moving the Recovery Forward:
Emergency Contracts and Purchases Expedited
State Comptroller DiNapoli has ordered the expedited approval of all storm-related contracts and expenditures. Accelerated actions to date:
(Sorted by Date Last Updated. Click on table headings to sort)
| Date | Vendor | Agency | Amount | Description |
|---|---|---|---|---|
| 05/21/2013 | Fanshawe Inc. | OGS | $600,000 | Electrical restoration |
| 05/21/2013 | Vinton Construction Corp. | OGS | $300,000 | Addt'l cleanup |
| 05/21/2013 | Sharan Builders Inc. | OGS | $200,000 | Seawall repairs |
| 05/21/2013 | KO Technologies | OGS | $80,000 | Fencing repairs |
| 05/21/2013 | Trane U.S., Inc. | OGS | $156,500 | Replace HVAC at South Beach PC |
| 05/17/2013 | Asplundh Tree Expert Co. | OGS | $600,000 | Tree removal, Palisades region |
| 05/17/2013 | Grace Industries LLC | DOT | $6,164 | Addt'l storm restoration |
| 05/17/2013 | Asplundh Tree Expert Co. | OGS | $600,000 | Addt'l tree removal |
| 05/17/2013 | Asplundh Tree Expert Co. | OGS | $600,000 | Addt'l tree removal |
| 05/17/2013 | Corbex Inc. | OGS | $1,000,000 | Boardwalk repairs |
| 05/17/2013 | Nagan Construction Inc. | OGS | $1,200,000 | Boardwalk repairs |
| 05/17/2013 | Village Dock Inc. | OGS | $2,400,000 | Sand dredging |
| 05/13/2013 | N/A | DMNA | $14,931 | Emergency payroll, 19 employees, Apr. 17 - 30, 2013 |
| 05/13/2013 | Cascade Water Services Inc. |
OGS | $30,000 | Addt'l duct work sanitation |
| 05/09/2013 | Asplundh Tree Expert Co. |
OGS | $600,000 | Addt'l tree removal |
| 05/09/2013 | Sam Waterproofing Inc. |
OGS | $300,000 | Addt'l masonry repairs |
| 05/09/2013 | Infrastructure Electric LLC |
DOY | $3,258 | Addt'l storm repairs |
| 05/08/2013 | Grace Industries, LLC |
OGS | $300,000 | Regrade beach sand at Jones Beach SP |
| 05/06/2013 | El Sol | DOT | $54,700 | Addt'l temporary barrier installations |
| 05/06/2013 | Economy Paving Co. Inc. | DOT | $6,775 | Addt'l storm repairs |
| 05/06/2013 | Fourmen Construction Inc. | OGS | $440,000 | Reconstruct river trail from Nyack Beach to Haverstraw |
| 05/01/2013 | N/A | DMNA | $40,611 | Emergency payroll, 22 employees, Apr. 3 - 16, 2013 |
| 05/01/2013 | Thyssenkrupp Elevator Corp. | OGS | $50,000 | Addt'l elevator repairs |
| 04/30/2013 | TWI Construction Corp. | DOT | $162,320 | Addt'l storm repairs |
| 04/30/2013 | Garner Environmental Services | DHSES | $5,225,266 | Bobtail trucks & fuel transport w/operators, 50-ton mobile crane, labor charges & equipment |
| 04/29/2013 | CTE Incorporated |
DFS | $60,700 | Rent air scrubbers |
| 04/26/2013 | M Scher & Son Inc. | OGS | $325,000 | Addt'l electrical work |
| 04/26/2013 | KAM of Western Dutchess County Inc. | OGS | $400,000 | Addt'l storm cleanup |
| 04/25/2013 | Garner Environmental Services | DHSES | $213,039 | LandollTransport Rollback w/operator & per diem pay |
| 04/25/2013 | Garner Environmental Services | DHSES | $78,047 | Dry van rentals |
| 04/25/2013 | Garner Environmental Services | DHSES | $138,258 | 53' storage & dry van rentals |
| 04/25/2013 | Garner Environmental Services | DHSES | $120,976 | Pay/per diems for union stewards & operators |
| 04/24/2013 | Red Cedar Landscapers, Inc. | OGS | $600,000 | Tree removal, clean-up in NYC |
| 04/18/2013 | Sam Waterproofing, Inc | OGS | $300,000 | Masonry repairs, Jones Beach SP |
| 04/16/2013 | Catholic Charities Community Services |
DHSES | $9,349 | Disaster case management services |
| 04/16/2013 | Asplundh Tree Expert Co. |
OGS | $300,000 | Addt'l tree removal |
| 04/16/2013 | Asplundh Tree Expert Co. |
OGS | $300,000 | Addt'l tree removal |
| 04/16/2013 | Asplundh Tree Expert Co. |
OGS | $300,000 | Addt'l tree removal |
| 04/16/2013 | Rolands Electric Inc. |
OGS | $100,000 | Addt'l electrical repairs |
| 04/16/2013 | KO Technologies |
OGS | $100,000 | Addt'l fence repairs |
| 04/16/2013 | Ben Ciccone, Inc. |
OGS | $450,000 | Restore parking lot, riverbank at Nyack Beach SP |
| 04/15/2013 | N/A | DMNA | $35,265 | Emergency payroll, 34 employees, Mar. 20 - Apr. 2, 2013 |
| 04/15/2013 | Grace Industries, LLC |
DOT | $4,500 | Addt'l storm cleanup |
| 04/11/2013 | Dynasty Chemical Corp |
DHSES | $66,220 | Generator |
| 04/11/2013 | Dynasty Chemical Corp |
DHSES | $78,736 | Generator, accessories |
| 04/11/2013 | Dynasty Chemical Corp |
DHSES | $55,313 | Generator |
| 04/11/2013 | Dynasty Chemical Corp |
DHSES | $66,250 | Generator |
| 04/10/2013 | Niko Development Corp. | OGS | $100,000 | Addt'l roof repairs |
| 04/10/2013 | Imperial Restrooms, Inc | DHSES | $106,524 | Portable showers, water pumping services, generators, fuel |
| 04/10/2013 | WW Grainger | DHSES | $511,686 | Generators, accessories |
| 04/10/2013 | Garner Environmental Services | DHSES | $1,007,598 | Labor, fuel, drash tents, heaters |
| 04/08/2013 | Grace Industries, LLC | DOT | $220,190 | Superstorm Sandy restorations |
| 04/05/2013 | Grace Industries, LLC | OGS | $1,726,000 | Restore fields at Robert Moses SP |
| 04/01/2013 | N/A | DMNA | $35,265 | Emergency payroll, 22 employees, Mar. 6 - Mar. 19, 2013 |
| 03/29/2013 | CDW Government | DHSES | $161,430 | Purchase 200 laptops |
| 03/29/2013 | Expeditors by Lindale, Inc. | DHSES | $86,045 | Rent mobile laundry units |
| 03/29/2013 | Pelican Products Inc. | DHSES | $359,626 | Purchase light towers |
| 03/29/2013 | Garner Environmental Services | DHSES | $98,588 | Purchase 40,000 gallons diesel fuel |
| 03/28/2013 | Hunter Ambulance Inc. | DOH | $238,440 | Ambulance service |
| 03/28/2013 | North Shore University Hospital | DOH | $89,760 | Ambulance service |
| 03/28/2013 | Transcare NY Inc. | DOH | $1,052,280 | Ambulance service. |
| 03/27/2013 | Hinck Electrical Contractor Inc. | OGS | $300,000 | Addt'l electrical repairs |
| 03/27/2013 | Garner Environmental Services | DHSES | $295,861 | Pumps, strainers, hoses, etc. |
| 03/27/2013 | Garner Environmental Services | DHSES | $800,365 | Pumps, strainers, hoses, etc. |
| 03/27/2013 | Garner Environmental Services | DHSES | $759,949 | Electrician, regular & OT hours |
| 03/27/2013 | Garner Environmental Services | DHSES | $237,976 | Light towers |
| 03/27/2013 | Garner Environmental Services | DHSES | $73,203 | Project task leader, regular and OT hours |
| 03/22/2013 | Garner Environmental Services | DHSES | $75,831 | Purchase HVAC units, 300-gallon water totes, tents, etc. |
| 03/22/2013 | Garner Environmental Services | DHSES | $143,865 | Per diem electricians' rates |
| 03/18/2013 | N/A | DMNA | $35,265 | Emergency payroll, 27 employees, Feb. 20 - Mar. 5, 2013 |
| 03/18/2013 | Hearthstone Contracting, Inc. | OGS | $500,000 | Repair/ replace damaged buildings at Harriman SP |
| 03/15/2013 | Imperial Restrooms, Inc. | DHSES | $97,350 | Rent mobile shower trailers, water tanks & pumping service |
| 03/14/2013 | Nagan Construction, Inc. | OGS | $300,000 | Restore bath house/ beach area at Wildwood SP |
| 03/13/2013 | Kenstar Corp | OGS | $25,000 | Addt'l Sandy repairs |
| 03/13/2013 | John Grando Inc | OGS | $100,000 | Addt'l insulation and ductwork |
| 03/12/2013 | Nagan Construction | OGS | $600,000 | Addt'l storm repairs |
| 03/12/2013 | Niko Development Corp | OGS | $300,000 | Addt'l roof repairs |
| 03/12/2013 | T&R Alarm Electrical Systems, Inc., | OGS | $600,000 | Repair electrical devices at South Beach PC |
| 03/12/2013 | Raw Power Electric Corp. | OGS | $50,000 | Investigate, repair electrical breaker at Sing Sing CF |
| 03/12/2013 | Sharan Builders, Inc., | OGS | $300,000 | Reconstruct seawall at Nyack Beach SP |
| 03/12/2013 | Delcon Systems, Inc., | OGS | $300,000 | Investigate, replace transformer & electric components at Heckscher SP |
| 03/12/2013 | O'Sullivan Tree Care | OGS | $1,200,000 | Tree removal at Bear Mountain SP & the Palisades region |
| 03/12/2013 | A&F Electrical Testing, Inc., | OGS | $150,000 | Generator connections for emergency response trailers in the Adirondacks |
| 03/12/2013 | Village Dock, Inc., | OGS | $4,513,600 | Dredging at Robert Moses SP |
| 03/12/2013 | Sun Up Enterprises, Inc., | OGS | $300,000 | Reconstruct river trail at Nyack Beach SP |
| 03/11/2013 | NY Asphalt Inc | OGS | $1,100,000 | Addt'l sink hole repairs |
| 03/11/2013 | Sharan Builders | OGS | $400,000 | Addt'l/sink Sandy repairs |
| 03/11/2013 | Crescent Contracting Corp. | OGS | $600,000 | Addt'l ductwork |
| 03/11/2013 | Lo Sardo Genl Contractors, Inc. | OGS | $200,000 | Restore flooring tiles at South Beach PC |
| 03/11/2013 | Village Dock, Inc. | OGS | $1,500,000 | Repair decking & piers at Jones Beach SP |
| 03/11/2013 | Mohawk Valley Utility Construction Corp | OGS | $600,000 | Restore electrical feeder at South Beach PC |
| 03/11/2013 | Interphase Electric Corp. | OGS | $300,000 | Restore parking lot lighting at South Beach PC |
| 03/07/2013 | Burtis Construction Co | DOT | $15,271 | Restoration work |
| 03/07/2013 | John Grando, Inc. |
OGS | $292,317 | Re-insulate piping, duct work at South Beach PC |
| 03/06/2013 | Kenstar Construction Corp. |
OGS | $300,000 | Repair/replace fencing at Belmont Lake SP |
| 03/06/2013 | American Pump & Tank Installation Co. Inc | OGS | $300,000 | Repair fueling station at Jones Beach SP |
| 03/04/2013 | WM Schultz Construction Inc | DOT | $38,954 | Restoration work |
| 03/05/2013 | N/A | DMNA | $157,282 | Emergency payroll, 291 employees, Feb. 6 - Feb. 19, 2013 |
| 03/05/2013 | M Scher & Son | OGS | $1,000,000 | Addt'l electrical work |
| 03/04/2013 | Asplundh Tree Expert Co. | OGS | $300,000 | Tree removal & cleanup, Nassau County |
| 03/04/2013 | Asplundh Tree Expert Co. | OGS | $300,000 | Tree removal & cleanup, Suffolk County |
| 03/01/2013 | STV Construction | OGS | $26,009,158 | Rehab buildings 8 & 9 at South Beach PC |
| 03/01/2013 | Asplundh Tree Expert Co. | OGS | $600,000 | Tree removal & cleanup, Belmont Lake SP |
| 03/01/2013 | WW Grainger | DHSES | $180,278 | Purchase water pumps, gas drive pumps & hose kits |
| 02/28/2013 | Eastern Excavation | DOT | $9,002,090 | Debris removal & restoration work |
| 02/22/2013 | Cascade Water Services Inc. | OGS | $175,000 | Clean HVAC duct systems, South Beach PC |
| 02/21/2013 | WW Grainger | DHSES | $299,192 | Generators, heaters & accessories |
| 02/19/2013 | N/A | DMNA | $851,381 | Emergency payroll, 393 employees, Jan. 23 - Feb 5, 2013 |
| 02/19/2013 | Imperial Restrooms, Inc. | DHSES | $221,244 | Rent portable shower trailers & water tanks |
| 02/13/2013 | Audio Video Corp | DHSES | $146,144 | Wireless video system |
| 02/13/2013 | CDW Government | DHSES | $71,515 | Cameras, ink, printer & accessories |
| 02/13/2013 | Standard Textile Corp | DHSES | $89,200 | Pillows |
| 02/13/2013 | Teledyne Paradise Datacom, LLC | DHSES | $66,046 | Satellite Modems |
| 02/12/2013 | Jeres Hardware | DHSES | $315,029 | Generators |
| 02/12/2013 | Skyworks LLC | DHSES | $245,240 | Light towers |
| 02/12/2013 | Garner Environmental Services | DHSES | $1,007,087 | Pumps and Hoses |
| 02/11/2013 | Stone Industries | DHSES | $235,500 | Toilet rentals |
| 02/11/2013 | One Power Solutions | DHSES | $334,107 | Mobile water purification unit |
| 02/11/2013 | Defoe Corporation | DOT | $124,026 | Debris removal |
| 02/11/2013 | Economy Paving | DOT | $4,764 | Addt’l restoration work |
| 02/07/2013 | Vinton Construction Corp. | OGS | $600,000 | Addt'l storm cleanup |
| 02/07/2013 | Corbex Inc. | OGS | $2,100,000 | Addt'l storm repairs |
| 02/07/2013 | Vinton Construction Corp. | OGS | $100,000 | Addt'l storm cleanup |
| 02/07/2013 | Nagan Construction Corp. | OGS | $300,000 | Addt'l storm repairs |
| 02/07/2013 | Grace Industries | DOT | $87,423 | Addt’l restoration work |
| 02/07/2013 | Airgas Carbonic | DHSES | $116,013 | Dry ice |
| 02/07/2013 | Jeres Hardware | DHSES | $132,176 | Generators |
| 02/07/2013 | Jeres Hardware | DHSES | $283,814 | Generators |
| 02/07/2013 | The Sandbagger Corp. | DHSES | $51,910 | Motorized auger w/chutes, sandbags |
| 02/07/2013 | WW Grainger | DHSES | $74,880 | Chainsaws |
| 02/07/2013 | Innotech Products | DHSES | $161,302 | Heater meals |
| 02/07/2013 | Innotech Products | DHSES | $70,234 | Heater meals |
| 02/07/2013 | Certified Stainless Service | DHSES | $137,600 | Potable water transport vehicle |
| 02/06/2013 | Imperial Restrooms, Inc. | DHSES | $545,693 | Rentals of shower trailers, water tanks & generators |
| 02/04/2013 | N/A | DMNA | $572,234 | Emergency payroll, 313 employees, Jan 9 - Jan 22, 2013 |
| 02/04/2013 | Square One Construction Services Inc. | OGS | $100,000 | Repair greenhouse, replace glass - Planting Fields Arboretum |
| 02/04/2013 | Square One Construction Services Inc. | OGS | $300,000 | Repair building structures - Belmont Lake SP |
| 02/04/2013 | RRS Construction Corp. | OGS | $300,000 | Restore sewer plant services - Jones Beach SP |
| 02/01/2013 | Defoe Corporation | DOT | $33,386 | Addt’l restoration work |
| 01/31/2013 | United Fence and Guard Rail Corp | DOT | $16,714 | Addt’l restoration work |
| 01/31/2013 | MSR Electrical Construction Corp. | OGS | $300,000 | Repair/replace electric, Jones Beach SP |
| 01/31/2013 | Thomas F. Cash & Sons Inc. | OGS | $300,000 | Repair/replace plumbing, Jones Beach SP |
| 01/31/2013 | Kam of Western Dutchess County Inc. | OGS | $600,000 | Cleanup, South Beach PC |
| 01/29/2013 | Tully Construction Co. | DOT | $14,012,700 | Flood debris disposal |
| 01/29/2013 | Grace Industries | DOT | $29,000 | Repair floating docks, gangways |
| 01/28/2013 | Defoe Corporation | DOT | $118,542 | Debris removal |
| 01/28/2013 | Omar Medical Supplies, Inc. | DHSES | $17,650 | Increase $525,000 purchase order to $542,650 to cover freight costs for kosher meals |
| 01/28/2013 | Sunbelt Rentals, Inc. | DHSES | $805,380 | Purchase & rental of light towers |
| 01/25/2013 | Deployed Resources Inc. | DMNA | $73,548 | Four weeks additional work at Floyd Bennett Field |
| 01/24/2013 | Burtis Construction | DOT | Pending | Ongoing Sandy repairs |
| 01/23/2013 | Fanshawe Inc. | OGS | $300,000 | Restore electrical service, Harriman SP |
| 01/23/2013 | American Pump & Tank Installation Co. Inc. | OGS | $300,000 | Restore roadways and utilities, Orient Beach SP |
| 01/23/2013 | East Coast Haz Mat Removal Inc. | OGS | $300,000 | Asbestos abatement, Bldgs 8 & 9, South Beach PC |
| 01/22/2013 | N/A | DMNA | $601,3740 | Emergency payroll, 339 employees, Dec 26, 2012 - Jan 8, 2013 |
| 01/18/2013 | FAHS Construction Group LLC | DOT | $3,246 | Miscellaneous watch patrol |
| 01/17/2013 | Research Foundation for Mental Hygiene | DHSES and OMH | $8,276,287 | Crisis counseling assistance and training for residents of affected counties |
| 01/16/2013 | Emergency Responder Products | DHSES | $53,500 | Purchase traffic drums and cones |
| 01/16/2013 | CDW Government LLC | DHSES | $80,253.04 | Purchase laptop computers |
| 01/15/2013 | Grace Industries | DOT | $342,187 | Pavement resurfacing |
| 01/09/2013 | Nagan Construction Inc. | OGS | $300,000 | Repair damaged boardwalk, Robert Moses SP |
| 01/09/2013 | American Pump & Tank Installation Co. Inc. | OGS | $300,000 | Stabilize, restore roadways & utilities, Robert Moses SP |
| 01/08/2013 | Commander Electric | DOT | Pending | Ongoing Hurricane Sandy Repairs |
| 01/08/2013 | AFL Construction Co. Inc. | OGS | $100,000 | Repair/replace roof, dormitory building, Downstate Medical Center, Brooklyn |
| 01/07/2013 | N/A | DMNA | $767,100 | Emergency payroll, 545 employees, Dec 11 - 25, 2012 |
| 01/03/2013 | DRC Emergency Services | DOT | $2,209,263 | Debris removal and storm cleanup |
| 01/03/2013 | DRC Emergency Services | DOT | $1,877,513 | Debris removal and storm cleanup |
| 01/03/2013 | DRC Emergency Services | DOT | $784,713 | Addt’l debris removal and restoration work |
| 01/02/2013 | NY Asphalt Inc | OGS | $600,000 | Addt'l asphalt/sink hole repairs |
| 01/02/2013 | M Scher & Son | OGS | $600,000 | Addt'l electrical work |
| 12/31/2012 | United Fence and Guard Rail Corp | DOT | $75,000 | Emergency repair work |
| 12/31/2012 | Grace Industries | DOT | $19,050 | Temporary fencing |
| 12/31/2012 | Commander Electric | DOT | $14,182 | Addt’l traffic signal equipment |
| 12/31/2012 | Eldor Traffic Signal Contracting Corp | DOT | $7,151 | Addt’l traffic control equipment |
| 12/31/2012 | Picone Bove Tully | DOT | $33,217,477 | Road repairs, Ocean Parkway & Robert Moses SP |
| 12/31/2012 | Parsons Brinckerhoff Inc. | DOT | $200,000 | Highway design & inspection, Ocean Pkwy & Robert Moses SP |
| 12/26/2012 | Eastern Excavation Inc. | DOT | $6,317,399 | Addt'l debris removal |
| 12/27/2012 | NY Asphalt Inc | OGS | $300,000 | Addt'l asphalt/sink hole repairs |
| 12/27/2012 | M Scher & Son | OGS | $300,000 | Addt'l electrical work |
| 12/26/2012 | HAKS-GEB Joint Venture | DOT | $105,000 | Construction inspection/repairs, Orient Beach SP & Gardiner's Bay shoreline |
| 12/26/2012 | G&M Mechanical Inc. | OGS | $100,000 | Remove heating oil from underground tanks, Bayview CF |
| 12/24/2012 | N/A. | DMNA | $1,100,000 | Emergency payroll, 751 employees, Nov 27 - Dec 10 |
| 12/20/2012 | Turnkey Electric | DHSES | $118,200 | Purchase order for light towers |
| 12/20/2012 | East Coast Boat Sales, LLC | DHSES | $109,261 | Purchase order for inflatable boats |
| 12/20/2012 | Byer Manufacturing Co. | DHSES | $164,994 | Purchase order for cots |
| 12/20/2012 | Hudson Valley Electrical Construction & Maintenance | OGS | $300,000 | Repair/replace generator, NY Ntl Guard's Camp Smith |
| 12/20/2012 | K O Technologies Inc. | OGS | $300,000 | Repair/replace fencing, various Long Island state parks |
| 12/20/2012 | Niko Development Corp. | OGS | $300,000 | Repair/replace roofs, various Long Island state parks |
| 12/18/2012 | Admar Supply Company, Inc. | DHSES | $123,900 | Generator purchases |
| 12/18/2012 | Admar Supply Company, Inc. | DHSES | $151,920 | Hydraulic diesel pump purchases |
| 12/18/2012 | Skyworks, LLC | DHSES | $304,100 | Light tower purchases |
| 12/18/2012 | Skyworks, LLC | DHSES | $107,000 | Light tower purchases |
| 12/18/2012 | Skyworks, LLC | DHSES | $107,000 | Light tower purchases |
| 12/18/2012 | United Rentals North America | DHSES | $99,525 | Light tower purchases |
| 12/18/2012 | Turnkey Electric, LLC | DHSES | $521,540 | Light tower purchases |
| 12/18/2012 | The Sandbagger Corp. | DHSES | $146,045 | Purchase sandbags and motorized sandbagger |
| 12/14/2012 | AFL Construction Co. Inc. | OGS | $80,000 | Repair/replace roof, DOCCS Long Island City building |
| 12/14/2012 | Weathermaster Roofing Inc. | OGS | $75,000 | Repair/replace copper fascia, Eastern CF |
| 12/14/2012 | Rolands Electric Inc. | OGS | $200,000 | Restore power, Robert Moses SP |
| 12/14/2012 | NY Asphalt Inc. | OGS | $300,000 | Campus site restorations, South Beach PC |
| 12/14/2012 | VB Construction Co. Inc. | OGS | $75,000 | Repair damaged entryway, NY Psychiatric Institute |
| 12/14/2012 | Hinck Electrical Contractor Inc. | OGS | $300,000 | Restore electric service, Jones Beach SP |
| 12/14/2012 | Corbex | OGS | $600,000 | Repair boardwalk, Jones Beach SP |
| 12/14/2012 | Nagan Construction Inc. | OGS | $150,000 | Restore bldg systems, Brooklyn DDSO |
| 12/14/2012 | Delcon Systems Inc. | OGS | $300,000 | Generator work, SUNY Old Westbury |
| 12/13/2012 | Intercounty Paving Associates LLC | DOT | Pending | Ongoing repairs |
| 12/10/2012 | N/A | DMNA | $2,300,000 | Emergency payroll, 2,538 employees, Nov 13 - 26 |
| 12/10/2012 | United Fence & Guard Rail Corp. | DOT | $200,000 | Highway repairs |
| 12/10/2012 | United Fence & Guard Rail Corp. | DOT | $50,000 | Bikeway repairs, Bethpage SP |
| 12/10/2012 | Bove Industries | DOT | $200,000 | Maintenance |
| 12/10/2012 | Titan Roofing Inc. | OGS | $100,000 | Roof repairs/replacements, Taconic CF |
| 12/10/2012 | Mohawk Valley Utility Construction Corp | OGS | $200,000 | Back-up generator, St. Albans Veterans |
| 12/10/2012 | Lerco Electric, LLC | OGS | $150,000 | Repair back-up generator, Metro NY DDSO |
| 12/10/2012 | Sam Waterproofing, Inc. | OGS | $100,000 | Roof/tower repairs, Kingsboro Alcohol TC |
| 12/7/2012 | Fanshawe Inc. | OGS | $300,000 | Generators, var.facilities, Westchester Co |
| 12/7/2012 | Vinton Construction Corp. | OGS | $200,000 | Cleanup & restore structures, Jones Beach SP |
| 12/7/2012 | Greenman-Pedersen, Inc. | DOT | $200,000 | Design Services contract amendment |
| 12/6/2012 | Healthway Group & Omar Medical Supplies | DHSES | $178,540 | Assorted shelf-stable and kosher meals |
| 12/6/2012 | Omar Medical Supplies | DHSES | $525,000 | Kosher meals supplies |
| 12/6/2012 | K.O. Technologies Inc. | OGS | $75,000 | Repair/replace interior finishes, Bayview CF |
| 12/6/2012 | Sam Waterproofing Inc. | OGS | $20,000 | Replace collapsed sidewalk, Bronx armory |
| 12/5/2012 | Square One Construction Services Inc. | OGS | $100,000 | Remove loose chimney steel, Chisholm state office building |
| 12/5/2012 | Sharan Builders Inc. | OGS | $600,000 | Flood remediation, South Beach PC |
| 12/5/2012 | AFL Construction Co. Inc. | OGS | $300,000 | Restore roofs and buildings, South Beach PC |
| 12/5/2012 | Crescent Contracting Corp. | OGS | $300,000 | Restore failed mechanical system, South Beach PC |
| 12/5/2012 | AFL Construction Co. Inc. | OGS | $300,000 | Restore roofs and buildings, Creedmoor PC |
| 12/5/2012 | G & M Mechanical Inc. | OGS | $75,000 | Restore HVAC systems, Sing Sing CF |
| 12/5/2012 | AFL Construction Co. Inc. | OGS | $100,000 | Repair stadium lights, Riverbank SP |
| 12/5/2012 | Sharan Builders Inc. | OGS | $100,000 | Repair roof flashing, Lex Ave Armory |
| 12/4/2012 | Grace Industries | DOT | $1,875,503 | Addtl reconstruction of N. Street Pkwy |
| 12/4/2012 | DRC Emergency Svc | DOT | $3,999,978 | Addtl debris removal |
| 12/4/2012 | El Sol | DOT | $150,000 | Emergency standby contract addition |
| 12/4/2012 | El Sol | DOT | $250,000 | Bridge repair contract addition |
| 12/4/2012 | Con Star | DOT | $100,000 | Park & Ride maintenance contract addition |
| 12/4/2012 | Bove Industries | DOT | $28,250 | Multi-use path construct, contract addition |
| 12/4/2012 | Niko Development | OGS | $300,000 | Cleanup & restore, SUNY Maritime |
| 12/4/2012 | NY Asphalt Inc. | OGS | $300,000 | Storm drainage cleanup, SUNY Maritime |
| 12/4/2012 | BBR Contracting Corp. | OGS | $200,000 | Roof/building restore, Kingsboro PC |
| 12/4/2012 | Mohawk Valley Utility Construction Corp | OGS | $175,000 | Repair/replace poles, power, Taconic CF |
| 12/4/2012 | Sun Up Enterprises Inc. | OGS | $150,000 | Tree removal, Hudson Valley DDSO |
| 12/4/2012 | Kenstar Construction Corp. | OGS | $300,000 | Cleanup & fencing restore, Sing Sing CF |
| 12/4/2012 | Mohawk Valley Utility Construction Corp. | OGS | $300,000 | Restore electric systems, Sing Sing CF |
| 12/4/2012 | M Scher & Son Inc. | OGS | $600,000 | Restore electric service, South Beach PC |
| 12/4/2012 | SK Construction & Mechanical LLC | OGS | $300,000 | Restore boiler systems, Bayview CF |
| 12/4/2012 | Global Electrical Contracting of Westchester Inc. | OGS | $150,000 | Provide temporary generator, LI Dev Ctr |
| 12/4/2012 | Hudson Valley Elect Construct & Maintenance Inc. | OGS | $300,000 | Repair/replace power lines, NY Ntl Guard's Camp Smith |
| 12/3/2012 | Deployed Resources Inc. | DMNA | $674,000 | Additional work at Floyd Bennett Field, Brooklyn |
| 11/26/2012 | Eastern Excavation | DOT | $3,700,000 | Debris removal, Hudson Valley |
| 11/26/2012 | N/A | DMNA | $5,800,000 | Emergency payroll, 4,134 employees, Oct 30 - Nov 12 |
| 11/26/2012 | Van Bortel Ford | OMH | $78,343 | Purchase trucks |
| 11/26/2012 | Sam Tell Companies | OMH | $66,131 | Purchase kitchen equipment, etc. |
| 11/23/2012 | Johnson Electric & Welsbach Electric | DOT | $1,000,000 | Two $500,000 electrical contract adds for traffic signal work |
| 11/21/2012 | DRC Emergency Svcs in Suffolk Co. | DOT | $6,514,384 | Debris removal (two contracts) |
| 11/21/2012 | Eldor Traffic Signal Contracting Corp. | DOT | $1,000,000 | Traffic signal installations |
| 11/21/2012 | Commander Electric | DOT | $999,994 | Traffic signal installations |
| 11/21/2012 | United Fence and Guard Rail Corp. | DOT | $1,000,000 | Safety and pavement work |
| 11/21/2012 | United Fence and Guard Rail Corp. | DOT | $1,000,000 | Sign installation |
| 11/21/2012 | Bove Industries | DOT | $500,000 | Maintenance work |
| 11/21/2012 | Grace Industries | DOT | $280,000 | Pavement resurfacing |
| 11/21/2012 | DRC Emergency Svcs in Nassau Co. | DOT | $3,264,260 | Debris removal |
| 11/20/2012 | United Fence & Guard Rail Corp. | DOT | $250,000 | Highway repairs |
| 11/20/2012 | Intercounty Paving Associates | OGS | $250,000 | Bridge repairs |
| 11/20/2012 | A W Farrell & Son | OGS | $75,000 | Roof repairs, Elmira CF |
| 11/20/2012 | Kenstar Construction Corp. | OGS | $100,000 | Flood damage restoration, Pilgrim PC |
| 11/20/2012 | Outer County Construction Corp. | OGS | $200,000 | Roof restoration, Creedmore PC |
| 11/20/2012 | Hudson Valley Electrical Constr & Maint Inc. | OGS | $150,000 | Transformer poles restoration |
| 11/20/2012 | Mainline Electric Corp. | OGS | $150,000 | Generator repairs, NYSP |
| 11/20/2012 | W J Farley Roofing Corp. | OGS | $75,000 | Roof repair, Mid-State CF |
| 11/20/2012 | Bana Electric Corp. | OGS | $300,000 | Power restoration, SUNY Maritime |
| 11/20/2012 | TBD | SUNY-Old Westbury | N/A | Formal bid exemption for debris removal |
| 11/19/2012 | Deployed Resources Inc. | DMNA | $1,867,320 | Additional work at Floyd Bennett Field, Brooklyn |
| 11/14/2012 | Army Corps of Engineers | DEC | $2,310,000 | Restoration, Smith Point barrier island |
| 11/14/2012 | Army Corps of Engineers | DEC | $2,688,000 | Restoration work, Cupsogue Beach barrier island |
| 12/13/2012 | NYS Department of Tax & Finance | DTF | $98,066,236 | Expedited audit & payment of personal income tax refunds to New Yorkers in Hurricane Sandy areas |
| 11/13/2012 | N/A | DMNA | $361,373 | Emergency payroll, approx 2,000 employees, Oct 28 - 29 |
| 11/9/2012 | El Sol Contracting | DOT | $1,987,325 | Long Island bridge repairs |
| 11/9/2012 | Eastern Excavation | DOT | $3,725,144 | Debris removal, Hudson Valley |
| 11/8/2012 | El Sol Contracting | DOT | $1,861,675 | Construction |
| 11/8/2012 | N/A | MTA | N/A | Waived Dec. 1 filing deadline for contracting activity |
| 11/7/2012 | Deployed Resources Inc. | DMNA | $1,348,470 | Expand military base camp at Floyd Bennett Field, Brooklyn |
| 11/6/2012 | Centennial Elevators | OMH | $98,000 | Advertise & bid exemption, elevator maintenance |
| 11/6/2012 | Modular Space Corporation | DOT | $915,834 | Office trailer rentals for employees & responders |
| 11/6/2012 | The Healthway Group | DHSES | $350,988 | Meals ready to eat (MREs) |
| 11/5/2012 | Sam Tell Companies | OMH | $66,567 | Advertise & bid exemption, facilities' ovens |
| 11/5/2012 | W.H. Smith Co. | DHSES | $107,439 | Advertise & bid exemption, tent shelters |
| 11/5/2012 | Various | OPHRP | N/A | Advertise & bid exemption, fuel & clean-up services |
